  |   | 10k yellow gold 4.7 mm semi-solid mariner link bracelet  |   Style #  |  10KAHMAR12-8.5L  |   Avg Weight  |  4.25 gram(s)  |   Karat  |  10 Karat  |   Length  |  8.5 inches  |   Quantity  |  73 pcs  |   Location  |  10AUN 64  |   Price  |  $585.00  |  |  
  |    |  
   |   | 10k yellow gold 4.7 mm semi-solid mariner link necklace  |   Style #  |  10KAHMAR12-24LC  |   Avg Weight  |  10.6 gram(s)  |   Karat  |  10 Karat  |   Length  |  24 inches  |   Quantity  |  34 pcs  |   Location  |  10AUN 64  |   Price  |  $1,458.00  |  |  
  |    |  
   |   | 10k yellow gold 4.7 mm semi-solid mariner link necklace  |   Style #  |  10KAHMAR12-22LC  |   Avg Weight  |  9.8 gram(s)  |   Karat  |  10 Karat  |   Length  |  22 inches  |   Quantity  |  50 pcs  |   Location  |  10AUN 64  |   Price  |  $1,348.00  |  |  
  |    |  
   |   | 10k yellow gold 4.7 mm semi-solid mariner link necklace  |   Style #  |  10KAHMAR12-20LC  |   Avg Weight  |  8.9 gram(s)  |   Karat  |  10 Karat  |   Length  |  20 inches  |   Quantity  |  11 pcs  |   Location  |  10AUN 64  |   Price  |  $1,224.00  |  |  
  |    |  
   |   | 10k yellow gold 4.7 mm semi-solid mariner link necklace  |   Style #  |  10KAHMAR12-18LC  |   Avg Weight  |  8.1 gram(s)  |   Karat  |  10 Karat  |   Length  |  18 inches  |   Quantity  |  14 pcs  |   Location  |  10AUN 64  |   Price  |  $1,114.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 13)  |   Style #  |  RWB6M-13  |   Avg Weight  |  4.3 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  224  |   Price  |  $953.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 12.5)  |   Style #  |  RWB6M-12.5  |   Avg Weight  |  4.19 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  224  |   Price  |  $929.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 12)  |   Style #  |  RWB6M-12  |   Avg Weight  |  4.12 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  22 pcs  |   Location  |  224  |   Price  |  $913.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 11.5)  |   Style #  |  RWB6M-11.5  |   Avg Weight  |  4.03 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  224  |   Price  |  $893.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 11)  |   Style #  |  RWB6M-11  |   Avg Weight  |  3.92 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  16 pcs  |   Location  |  224  |   Price  |  $869.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 10.5)  |   Style #  |  RWB6M-10.5  |   Avg Weight  |  3.88 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  224  |   Price  |  $860.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 10)  |   Style #  |  RWB6M-10  |   Avg Weight  |  3.86 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  17 pcs  |   Location  |  224  |   Price  |  $856.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 9.5)  |   Style #  |  RWB6M-9.5  |   Avg Weight  |  3.78 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  11 pcs  |   Location  |  224  |   Price  |  $838.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 9)  |   Style #  |  RWB6M-9  |   Avg Weight  |  3.67 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  20 pcs  |   Location  |  224  |   Price  |  $814.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 8.5)  |   Style #  |  RWB6M-8.5  |   Avg Weight  |  3.65 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  20 pcs  |   Location  |  224  |   Price  |  $809.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 8)  |   Style #  |  RWB6M-8  |   Avg Weight  |  3.6 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  27 pcs  |   Location  |  224  |   Price  |  $798.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 7.5)  |   Style #  |  RWB6M-7.5  |   Avg Weight  |  3.58 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  21 pcs  |   Location  |  224  |   Price  |  $794.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 7)  |   Style #  |  RWB6M-7  |   Avg Weight  |  3.57 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  224  |   Price  |  $791.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 6.5)  |   Style #  |  RWB6M-6.5  |   Avg Weight  |  3.56 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  18 pcs  |   Location  |  224  |   Price  |  $789.00  |  |  
  |    |  
   |   | 14k yellow gold 6mm polished wedding band (size 6)  |   Style #  |  RWB6M-6  |   Avg Weight  |  3.49 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  10 pcs  |   Location  |  224  |   Price  |  $774.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 13)  |   Style #  |  RWB4M-13  |   Avg Weight  |  2.28 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  17 pcs  |   Location  |  225  |   Price  |  $506.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 12.5)  |   Style #  |  RWB4M-12.5  |   Avg Weight  |  2.24 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  17 pcs  |   Location  |  225  |   Price  |  $497.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 12)  |   Style #  |  RWB4M-12  |   Avg Weight  |  2.2 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  20 pcs  |   Location  |  225  |   Price  |  $488.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 11.5)  |   Style #  |  RWB4M-11.5  |   Avg Weight  |  2.18 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  6 pcs  |   Location  |  225  |   Price  |  $483.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 10.5)  |   Style #  |  RWB4M-10.5  |   Avg Weight  |  2.06 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  30 pcs  |   Location  |  225  |   Price  |  $457.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 10)  |   Style #  |  RWB4M-10  |   Avg Weight  |  2.03 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  49 pcs  |   Location  |  225  |   Price  |  $450.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 9.5)  |   Style #  |  RWB4M-9.5  |   Avg Weight  |  2.02 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  30 pcs  |   Location  |  225  |   Price  |  $448.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 9)  |   Style #  |  RWB4M-9  |   Avg Weight  |  1.99 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  25 pcs  |   Location  |  225  |   Price  |  $441.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 8.5)  |   Style #  |  RWB4M-8.5  |   Avg Weight  |  1.95 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  39 pcs  |   Location  |  225  |   Price  |  $433.00  |  |  
  |    |  
   |   | 14k yellow gold 4mm polished wedding band (size 8)  |   Style #  |  RWB4M-8  |   Avg Weight  |  1.94 gram(s)  |   Karat  |  14 Karat  |   Length  |    |   Quantity  |  52 pcs  |   Location  |  225  |   Price  |  $430.00  |  |  
  |    |   
	 |